| Match (Home Team 1st) | Predictions | Actual |
| Saturday, 13 December, 2008 | ||
| Aston Villa v Bolton | 2-0 | |
| Liverpool v Hull | 1-1 | |
| Man City v Everton | 3-1 | |
| Middlesbrough v Arsenal | 2-1 | |
| Stoke v Fulham | 1-0 | |
| Sunderland v West Bromwich | 1-0 | |
| Tottenham v Man Utd | 1-2 | |
| Wigan v Blackburn | 1-0 | |
| Sunday, 14 December, 2008 | ||
| Chelsea v West Ham | 2-0 | |
| Portsmouth v Newcastle | 2-1 | |
Saturday, December 13, 2008
EPL Week 17
Friday, December 5, 2008
Champions League Matchday 6
| Match (Home Team 1st) | Predictions | Actual |
| Tuesday, 9 December, 2008 | ||
| Chelsea v Cluj | 2-0 | |
| Roma v Bordeaux | 1-0 | |
| Panathinaikos v Anorthosis | 1-0 | |
| Bremen v Inter | 1-1 | |
| Basel v Sporting | 1-0 | |
| Barcelona v Shakhtar | 2-1 | |
| Eindhoven v Liverpool | 1-1 | |
| Marseille v Atletico Madrid | 1-0 | |
| Wednesday, 10 December, 2008 | ||
| Man Utd v AaB | 2-0 | |
| Celtic v Villarreal | 3-1 | |
| Steaua v Fiorentina | 2-0 | |
| Lyon v Bayern | 1-2 | |
| Porto v Arsenal | 2-2 | |
| Dynamo Kyiv v Fenerbahce | 3-2 | |
| Juventus v BATE | 5-1 | |
| Real Madrid v Zenit | 3-2 | |
EPL and Champions League update
The Champions League Predictions Index stands at 21-43 with 7 scores on-target after Matchday 5.
Matchday 4: 6-10 with three scores on-target
Matchday 5: 4-12 with one score on-target
The English Premier League Predictions Index stands at 61-88 with 15 scores on-target after 15 matches. Details are as following:
Week 11: 5-5-1
Week 12: 2-8-1
Week 13: 4-6-2
Week 14: 4-6
Week 15: 4-6-1
EPL Week 16
| Match (Home Team 1st) | Predictions | Actual |
| Saturday, 6 December, 2008 | ||
| Arsenal v Wigan | | |
| Blackburn v Liverpool | | |
| Bolton v Chelsea | | |
| Fulham v Man City | | |
| Hull v Middlesbrough | | |
| Man Utd v Sunderland | | |
| Newcastle v Stoke | | |
| Sunday, 7 December, 2008 | ||
| Everton v Aston Villa | | |
| West Brom v Portsmouth | | |
| Monday, 8 December, 2008 | ||
| West Ham v Tottenham | | |
Saturday, November 29, 2008
EPL Week 15
| Match (Home Team 1st) | Predictions | Actual |
| Saturday, 29 November, 2008 | ||
| Aston Villa v Fulham | | |
| Middlesbrough v Newcastle | | |
| Stoke v Hull | | |
| Sunderland v Bolton | | |
| Wigan v West Bromwich | | |
| Sunday, 30 November, 2008 | ||
| Chelsea v Arsenal | | |
| Man City v Man Utd | | |
| Portsmouth v Blackburn | | |
| Tottenham v Everton | | |
| Monday, 1 December, 2008 | ||
| Liverpool v West Ham | | 0-0
|
Tuesday, November 25, 2008
Champions League Matchday 5
| Match (Home Team 1st) | Predictions | Actual |
| Tuesday, 25 November, 2008 | ||
| AaB v Celtic | 1-0 | |
| Villarreal v Man Utd | 1-0 | |
| Bayern Munich v Steaua | 3-0 | |
| Fiorentina v Lyon | 2-1 | |
| Arsenal v Dynamo | 1-1 | |
| Fenerbahce v Porto | 2-0 | |
| BATE v Real Madrid | 2-1 | |
| Zenit v Juventus | 1-2 | |
| Wednesday, 26 November, 2008 | ||
| Famagusta v Bremen | 1-1 | |
| Atletico Madrid v PSV | 2-0 | |
| Bordeaux v Chelsea | 1-2 | |
| Cluj v Roma | 1-0 | |
| Inter v Panathinaikos | 2-0 | |
| Liverpool v Marseille | 1-1 | |
| Shakhtar v Basle | 1-1 | |
| Sporting v Barcelona | 1-0 | |
Saturday, November 22, 2008
English Premier League- Week 14 Predictions
| Match (Home Team 1st) | Predictions | Actual |
| Saturday, 22 November, 2008 | ||
| Aston Villa v Man Utd | 0-1 | |
| Chelsea v Newcastle | 5-1 | |
| Liverpool v Fulham | 1-1 | |
| Man City v Arsenal | 3-2 | |
| Middlesbrough v Bolton | 2-0 | |
| Portsmouth v Hull | 0-1 | |
| Stoke v West Brom | 2-2 | |
| Sunday, 23 November, 2008 | ||
| Sunderland v West Ham | 1-1 | |
| Tottenham v Blackburn | 2-0 | |
| Monday, 24 November, 2008 | ||
| Wigan v Everton | 3-1 | 1-0
|
